Tatou fa'aloaloa ou vae
Horsent 4K 43inisi mata'ilima mata'i tele fa'aopoopo
ofoina atu se potu matagofie mo oe e faalautele ai au fegalegaleaiga ma tagata faatau
4K UHD iugafono e suia mea uma i auiliiliga ma sili atu
lanu manino ma mea manaia e sau i totonu o le ata
o lea ua e lototele e ufiufi au ulutala
fa'aalia ofo atu mea uma i luga o lau fata pisinisi, le elemene o le ofo.
Le lagona o le cotton o le mitiafu, le susulu ma le mafanafana o le penina
Faamalamalama i luga
500 nits susulu e tatala ai le tele o talosaga e pei o le faamalama itu
ina ia fa'aali atili lau fa'asalalauga i le mamao
O lau kiosk po'o feso'ota'iga ala fa'asalalau i le taimi nei o se 'upega tafa'ilagi matagofie e fai ai ana lava tagata fiafia.
16.7 miliona o lanu na atiina ae i se tikeri fou o fegalegaleaiga.
Super Tele i le lanu uliuli po'o le Silvery AL fa'amatalaga
Ae o lea e taugofie
Lapo'a tele ile u'amea fa'auliuliuli (opotial AL silvery profile)
tumau ma faatuatuaina
ola oloa umi ma gaosiga tele.
Taimi ta'ita'i masani: 2- 3 vaiaso
Tasi le tausaga fa'asa'o fa'ata'atitia ma le fa'aopoopoina o le tusi saisai
MOQ: Mai le tasi iunite
Fa'aaliga | 4K UHD Touchscreen | FHD Touchscreen |
---|---|---|
I'ugafono | 3840x2160 | 1920x1080 |
Pixel Density | Sili atu pixel density, ata ma'ai | Ma'a'a maualalo pika, fa'aitiitia ata ma'ai |
Sa'o lanu | E sili atu le saʻo ma le viia o lanu | Laititi le sa'o lanu |
Tau | Teugatupe tele | tau faatauva |
Fa'aaogāga o le malosi | Fa'amama le malosi | fa'asaoina o le paoa |
Tele lau | E galue lelei mo lau tetele | E galue lelei mo lau laiti |
Tali Pa'i | maualuga tali pa'i | Lelei tali pa'i |
Fa'atinoga o Ata | Mana'omia se kata fa'akomepiuta sili atu le malosi | Mana'omia se kata fa'atusa e itiiti le malosi |
Luma IP 65, saogalemu mo fegalegaleaiga i aso taitasi
FAAALIA | Tele laulau LCD | 43 inisi |
Ituaiga Fa'atatau | 16:09 | |
Ituaiga moli tua | Laila i tua | |
Pixel Pitch | 0.2451mm x 0.2451mm | |
Vaega Galulue | 941.184mm x 529.416mm | |
Filifiliga Sili | 3840 × 2160 @ 60 Hz | |
Taimi Tali | 10 MS | |
Lanu | 16.7 miliona | |
Malamalama | LCD Panel: 500 cd/m2 | |
Fa'atusatusaga Fa'atusatusa | 1200:1 (Tulaga Fa'atatau) | |
Su'ega Va'ai (CR > 10) | Fa'asagaga: 178° (89°/89°) | |
Tusa'o: 178° (89°/89°) | ||
Fua Fa'aofi Vitio | RGB Analog Signal/ Digital Signal | |
Vitio Input Interface | DP/ HDMI | |
| ||
PA'I | Ituaiga Mata Pa'i | 10 Points Capacitive Touch Screen |
Ufiufi tioata | 3 mm tioata malosi | |
Malamalama | 87% | |
Malosi | 7H | |
Fetufa'aiga | USB2.0 | |
Taimi Tali | ≤10 ms | |
Metotia Pa'i | Tamatamailima / Capacitive Pen | |
Pa'i le Olaga | ≥50,000,000 | |
Linearity | <2% | |
OS tele-point | Windows7/8/10, Android | |
FA'AVAA | Uiga tuaoi | 1007.10mm x 595.30mm x58.1mm |
Tele o le afifiina | Ia Filifiliga | |
mamafa | Net: Ia Faʻamoemoeina Vaʻa: Ia Faʻamoemoeina | |
FA'AVAE | Fa'apipi'i | VESA 400mmx400mm |
vevela | Fa'agaoioi: 0℃-40℃; Teuina: -20℃-60℃ | |
Susū Fa'ailoga IP | Galuega: 20% -80%;Teuina: 10%-90% Luma IP 65 | |
Fa'atinoga Altitude | <3000m | |
MANA | Paoa sapalai | Ulufale: ACC 220V±5% |
Fa'aaogāina Malosiaga | Malosi: 95W | |
TALA ATU | Fa'amaonia | 1 Tausaga. |
Mea fa'aoga | Uaea Malosi/Adapter, USB , uaea HDMI |
Filifiliga faalilolilo
tioata fa'afefe
Maualuga maualuga
E mafai ona fetuutuunai le malamalama
fa'amaonia pefu
Anti-iila
Anti-tamatamailima
Fofoga Fetalai
Meapueata
Alamanuia fofo
Fuafuaga laulau pa'i
Tu'u pito i luga o le laulau
Lomiga logo
Faletupe
Taaloga
Alamanuia
Auala tautua a le tagata lava ia